Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210367584 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210367584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195253082627 |
|---|---|
| Color | Black (001)/White |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Challenger Core Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1372691 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1372691 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form