Limited Time Sale$1,001.00 cheaper than the new price!!
| Management number | 204101776 | Release Date | 2025/10/31 | List Price | $429.00 | Model Number | 204101776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With 10GbE SFP+ and 2.5GbE network ports, the TS-832PXU-RP 8-Bay NAS Enclosure from QNAP delivers high network bandwidth to streamline team collaboration and file access. A PCIe Gen 2 x2 slot allows for installing a QNAP expansion card to add network connectivity, SSD caching capabilities, or wireless connectivity. The TS-832PXU-RP supports file backup and synchronization, secure snapshot protection, and Google Workspace and Microsoft 365 enterprise account backup services, while providing instant recovery whenever needed. Coupled with support for cloud gateways, building a new hybrid cloud storage solution has never been easier. The TS-832PXU-RP also features a redundant power supply to ensure uninterrupted operation of mission-critical applications
| CPU | 1.7 GHz Cortex A57 Quad-Core |
| Processor | Annapurna Labs Alpine AL324 |
| Total Installed Memory | 4 GB DDR4 |
| User-Replaceable Memory | 1 x 4 GB |
| Total Memory Slots | 1 x DIMM |
| Maximum Memory Capacity | 16 GB |
| Flash Memory | 512 MB |
| Number of Bays | 8 x 2.5"/3.5" |
| I/O | 2 x SFP+ (10GbE) 2 x RJ45 (2.5GbE) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) |
| Compatible Drive Interface | SATA II, SATA III |
| Media Card Slots | None |
| Form Factor | Rackmount (2 RU) |
| RAID | RAID 0, 1, 10, 5, 50, 6, 60, JBOD, Single |
| Hot-Swap Support | Yes |
| PCI Expansion | 1 x PCIe 2.0 (x2 Electrical) |
| Wake on LAN | Yes |
| Link Aggregation and Failover Support | Yes |
| Supported Protocols | AFP CIFS/SMB FTP FTPS FXP HTTP HTTPS IPv4 IPv6 L2TP/IPSec NFS OpenVPN PPTP SFTP SNMP v2 SNMP v3 SSH SSL TFTP Telnet WebDAV |
| iSCSI Target | 256 |
| Max Concurrent Connections | 700 |
| Max Folders | 512 |
| Max Groups | 512 |
| Max User Accounts | 4096 |
| Max Volume Number | 128 |
| Installed Operating System | None |
| Supported File Systems | Internal: EXT4 External: EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
| OS Compatibility | macOS 10.10 or Later Windows 11 Windows 10 Windows 8 Windows 7 Windows Server 2019 Windows Server 2016 Windows Server 2012 R2 Windows Server 2012 Windows Server 2008 R2 Ubuntu 14.4 CentOS 7 Linux UNIX *As of March, 2022: Check with manufacturer for the most up-to-date compatibility |
| Supported Browsers | Chrome, Edge, Firefox, Safari |
| Supported Languages | Brazilian Portuguese Czech Danish Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Norwegian Polish Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish |
| Encryption | 256-Bit AES |
| VPN Client Connections | 100 |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Source | Internal Power Supply |
| Power Consumption | 69.191 W (Typical) |
| PSU Wattage | 2 x 250 W (Supports Redundancy) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 5 to 95% (Non-Condensing) |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Status Monitoring | LED Indicator |
| Audible Alarm | Yes |
| Cooling | 2 x 70 mm Fans |
| Built-In Speakers | None |
| Dimensions | 21.02 x 18.98 x 3.5" / 533.91 x 482.09 x 88.9 mm |
| Weight | 24.1 lb / 10.9 kg |
| Package Weight | 31.975 lb |
| Box Dimensions (LxWxH) | 28.1 x 21.9 x 10.3" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form