Limited Time Sale$4,389.14 cheaper than the new price!!
| Management number | 204757928 | Release Date | 2025/10/28 | List Price | $1,881.06 | Model Number | 204757928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | PM9-1791316-4 |
|---|---|
| Brand | Powermatic |
| Cuts Per Minute | 20,000 |
| Cutterhead Diameter (In.) | 3-3/16 |
| Cutterhead Speed (RPM) | 5000.0000 |
| Dust Collection Minimum CFM Required (CFM) | 900 |
| Dust Port Outside Diameter (In.) | 5 |
| Feed Rate (FPM) | 24/31 |
| Maximum Depth of Cut (In.) | 3/32 |
| Maximum Full Width Depth of Cut (In.) | 3/32 |
| Maximum Planing Thickness (In.) | 8 |
| Maximum Planing Width (In.) | 20 |
| Minimum Planing Length (In.) | 6-3/4 |
| Model Number | 209HH |
| Motor Phase | 3 |
| Motor Power (HP) | 5 |
| Motor Voltage (V.) | 230/460 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Style (Type) | Floor |
| Table Size (L x W) (In.) | 25-3/4 x 20 |
| Table Support | 4 Column |
| Type of Cutterhead | HELICAL |
| Warranty | 5 Year |
| Gross Weight | 840.0 |
| Net Weight | 800.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form