Limited Time Sale$1,385.30 cheaper than the new price!!
| Management number | 204758149 | Release Date | 2025/10/28 | List Price | $593.70 | Model Number | 204758149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style (Type) | Open Stand |
| Disc Diameter (In.) | 12 |
| Disc Speed (RPM) | 1725 |
| Disc Table Tilt (Deg.) | 25 Up, 45 Down |
| Disc Table Size (L x W) (In.) | 16-1/2 x 10 |
| Sanding Belt Size (L x W) (In.) | 48 x 6 |
| Belt Speed (RPM) | 2500 |
| Belt Table Tilt (Deg.) | 20 Up, 45 Down |
| Belt Table Size (L x W) (In.) | 12-1/2 x 7 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Power (HP) | 1-1/2 |
| Motor Phase (PH) | 1 |
| Motor Voltage (V) | 115/230 |
| Prewired Voltage (V) | 115 |
| Motor Amps | 12/6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form