Limited Time Sale$125.13 cheaper than the new price!!
| Management number | 203835736 | Release Date | 2025/10/20 | List Price | $83.42 | Model Number | 203835736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DTAV40E2 Electronic Autovoltage Defrost Timer has flexible 7-day scheduling and to-the-minute defrost duration control to increase system efficiency (decrease defrost scheduling during low demand periods). It is applicable to air defrost (compressor shutdown) and electric or hot gas defrost systems where the defrost cycle is terminated by the timer. If the coil is frost-free, the timer can also be terminated by temperature or pressure switches before the programmed defrost termination time has been reached. The time termination functions as a fail-safe and cancels the defrost cycle if the temperature or pressure switch fails to do so.
| Backup Type | Battery | Input Voltage Range(s) | 120/240 VAC, 50/60 Hz |
| Mounting Options | Bracket | Resistive | 40 A, 120 VAC, 50 Hz, 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 50 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 50 Hz, 40 A, 240 VAC, 60 Hz |
| Switch Type | 1 SPDT, 1 NC SPST | Time Initiation | Time |
| Time Termination | Pressure, Temperature, Time | Enclosure Type | Outdoor type 3R plastic |
| Minimum ON/OFF Times | 1 min | Maximum ON/OFF Times | 23 hours, 45 min |
| Mechanism Type | Digital/Electrical | ON/OFF Operations | 98 |
| Warranty Period | 1-Year limited | Wiring Option | Screw box lug terminals up to one #8 AWG wire |
| Backup Protection Time | 2500 Hours | Battery Service Type | Rechargeable |
| Battery Type | NiMh | Category | Defrost Timers Web |
| Defrost LED Indicator | Green, Red | Electrical Life | 50,000 operations at full load |
| Has Finger-Safe Terminals | Yes | Motor (Three-Phase) | 1 HP, 16 FLA, 96 LRA @ 120 VAC, 2 HP, 12 FLA, 72 LRA @ 240 VAC |
| Operating Humidity | 0-95% RH, Non-condensing | Resistive Load Ratings Ranges | 40 A, 120-240 VAC |
| Wire Size Max | #8 AWG | Operating Temperature Max (°C) | 40 |
| Operating Temperature Max (°F) | 104 | Operating Temperature Min (°C) | -25 |
| Operating Temperature Min (°F) | -13 | Unit Carton Height (in) | 10.125 |
| Unit Carton Length (in) | 6.75 | Unit Carton Weight (lb) | 1.896 |
| Unit Carton Width (in) | 3.938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form