Limited Time Sale$734.99 cheaper than the new price!!
| Management number | 205027673 | Release Date | 2025/10/14 | List Price | $315.00 | Model Number | 205027673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One-piece Forged iron based on the needs of advanced players. Forged from S20C soft carbon steel to pursue more precision and premium feel. Compact and beautiful shape form with excellent controllability
Sole shape that allows for natural down-blow. Tour sole shape
Pursuing a solid impact by making the cavity part thicker
Tour inspired. Comfortable head that even pro appreciate
| TOUR V | Material | Manufacturing process | Loft | Lie | Offset | Bounce | Length | Swing Weight | Total Weight |
| #5 | S20C | FORGED | 25.0° | 60.5° | 2.5mm | 3.0° | 37.75" | D2 | 421g |
| #6 | 28.0° | 61.0° | 2.5mm | 4.0° | 37.25" | D2 | 428g | ||
| #7 | 32.0° | 61.5° | 2.0mm | 4.0° | 36.75" | D2 | 435g | ||
| #8 | 36.0° | 62.0° | 2.0mm | 4.0° | 36.25" | D2 | 442g | ||
| #9 | 40.0° | 62.5° | 1.5mm | 5.0° | 35.75" | D2 | 450g | ||
| PW | 45.0° | 63.0° | 1.5mm | 5.0° | 35.25" | D2 | 457g |
Note: This is for your reference only and does not denote the content of the product.
| Flex | Swing Weight | Total Weight |
| S | 61.5 | 290 |
| Constructio | Iron Back | MSRP |
| Forged | Cavity Back | $1,049.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form