Limited Time Sale$734.30 cheaper than the new price!!
| Management number | 204760261 | Release Date | 2025/10/28 | List Price | $314.70 | Model Number | 204760261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | HRX217VKA4 |
| Brand | Honda |
| Blade Count | 2 |
| Capacity | Grass Bag: 2.5 Bushel |
| Cutting Capacity | 21 In. Width, 3/4 - 4 In. Cutting Height |
| Cutting Width | 21 in |
| Discharge Location | Rear |
| Engine | Honda GCV200 |
| Engine Displacement | 201 cc |
| Engine Starting Method | Recoil |
| Material | NeXite Deck |
| Mower Deck Width | 21 in |
| Number of Cutting Positions | 7 |
| Package Contents | (1) Lawn Mower, (1) Battery, (1) Charger |
| Package Depth | 43 |
| Package Height | 20 |
| Package Weight | 105 |
| Restrictions | CA Prop 65 |
| Start Type | Pull |
| (dimensions) | Length: 43 in, Width: 21 in, Height: 20 in, Weight: 105 lbs |
| Assembled Weight | 105 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form