Limited Time Sale$165.00 cheaper than the new price!!
| Management number | 209050790 | Release Date | 2026/03/29 | List Price | $110.00 | Model Number | 209050790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 6, the Google 5G cell phone that’s completely reimagined, inside and out.[1] Powered by the custom Google Tensor processor, it’s fast, smart, and secure. And it adapts to you. And it’s an unlocked Android smartphone, so you can choose the data plan and carrier that work for you.[1] [1] Works with all major carriers. Contact carrier for details. 5G service is carrier dependent. Requires a 5G data plan (sold separately). 5G service not available on all carrier networks or in all areas. Contact carrier for details. 5G service, speed and performance depend on many factors, including carrier network capabilities and signal strength. Actual results may vary. Some features not available in all areas. Data rates may apply. See g.co/pixel/networkinfo for info. [2] Compared to main rear camera on Pixel 5. [3] Magic Eraser may not work on all image elements. [4] Fast wired charging rates are based upon use of the Google 30W USB-C® Charger plugged into a wall outlet. Compatible with USB PD 3.0 PPS adapters. Actual results may be slower. Adapters sold separately.
| UPC | 810029930499 810029930536 |
|---|---|
| Brand | |
| Color | Stormy Black |
| Frame Rate | 90 Hz or above |
| Model Year | 2021 |
| Resolution | 1440 x 3120 |
| Form Factor | Smartphone |
| Item Weight | 6.2 Ounces |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | FHD |
| Manufacturer | |
| Refresh Rate | 90 Hz |
| Battery Power | 4524 |
| BuiltIn Media | Cell Phone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Unlocked Phone |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.24 x 2.94 x 0.35 inches |
| Phone Talk Time | 21 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4614 |
| Operating System | Android 12.0 |
| Processor Series | Google Tensor |
| Material Features | Compatible |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | [Inferred: Compatible with devices from all carriers and devices using Bluetooth, Wi-Fi, NFC, and USB connections] |
| Additional Features | Built-In GPS |
| Battery Charge Time | 1.88 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 86 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 556.46 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | mobile photography, video games |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3120x1440 Pixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form