Limited Time Sale$5,081.30 cheaper than the new price!!
| Management number | 204759963 | Release Date | 2025/10/28 | List Price | $2,177.70 | Model Number | 204759963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 7210 |
| Brand | Generac |
| Generator Specification | |
| Rated Max Continous Power Capacity(LP) | 24KW |
| Rated Max Continous Power Capacity(NG) | 21KW |
| Rated Max Continous Load Current | 100 / 87.5 |
| Total Harmonic Distortion | Less than 5 percent |
| Main Line Circuit Breaker | 100 Amp |
| Phase | 1 |
| Number of Rotor Poles | 2 |
| Rated AC Frequency | 60 Hz |
| Power Factor | 1 |
| Engine | |
| Engine Type | Generac G-Force 1000 Series |
| Numbers of Cylinders | 2 |
| Displacement | 999 cc |
| Cylinder Block | Aluminum w/ Cast Iron Sleeve |
| Valve Arrangement | Overhead Valve |
| Ignition System | Solid-State w/ Magneto |
| Governor System | Electronic |
| Compression Ratio | 9.5-1 |
| Starter | 12 VDC |
| Oil Capacity Including Filter | Approx. 1.9 qt / 1.8 L |
| Operating RPM | 3600 |
| Natural Gas Consumption | 1/2 load at 203 ft/hr, full load 306 ft/hr |
| Liquid Propane | 1/2 load at 92 ft/hr, full load 142 ft/hr |
| Mode Button | Auto/Manual/Off |
| Dimensions | |
| Length | 48 in |
| Width | 25 in |
| Height | 29 in |
| Weight | 455 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form