Limited Time Sale$1,329.30 cheaper than the new price!!
| Management number | 204760236 | Release Date | 2025/10/28 | List Price | $569.70 | Model Number | 204760236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | EFDELTA2Max-US |
| Brand | EcoFlow |
| Capacity | 2048Wh |
| Extra Battery | Supports up to two DELTA 2 Max Smart Extra Batteries / DELTA Max Smart Extra Battery |
| AC Output | 6 outlets, 2400W total (Surge 4800W) |
| Max Device(s) Power (with X-Boost) | X-Boost 3400W |
| USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
| USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
| AC Charging | X-stream Fast Charge 1800W, 15A |
| AC Input Voltage | 100-120V~ max. 15A 50Hz/60Hz |
| Solar Charging | 11-60V 15A, single port 500W; dual port 1,000W |
| Car Charging | Supports 12V/24V battery, 8A |
| EcoFlow WAVE & WAVE 2 & GLACIER & Smart Generator | Supported |
| Battery Chemistry | LFP (LiFePO4 battery) |
| Cycle Life | 3000 cycles to 80+% capacity |
| Connectivity | Wi-Fi & Bluetooth |
| Dimensions | 497 × 242 × 305 mm / 19.6 × 9.5 × 12 in |
| Net Weight | 50 lbs (23 kg) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form