Limited Time Sale$299.40 cheaper than the new price!!
| Management number | 204760569 | Release Date | 2025/10/28 | List Price | $199.60 | Model Number | 204760569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DuroMax Power Equipment |
| Model | XP904WP |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 270cc |
| Bore | 77mm |
| Stroke | 58mm |
| Max Output | 3600 RPM |
| Inlet and Discharge Connections | 4-Inch |
| Maximum Flow Rate | 427 GPM |
| Maximum Overhead Lift | 98-Ft. |
| Maximum Suction Lift | 26-Ft. |
| Max Torque | 16.97 Nm / 12.42 ft/lb |
| Fuel Tank Capacity | 1.7 Gallon |
| Fuel Types | Gasoline |
| Fuel Delivery System | Carburetor |
| Starting Type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.1 fluid oz. |
| Recommended Oil | 15W-40 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Automatic Low Oil Shutdown | Yes |
| Product Dimensions | 28"-Long x 22"-Wide x 22"-High |
| Product Weight | 110-lbs |
| UPC | 891784001143 |
| Warranty | 1 Year |
| EPA Certified | No |
| CARB Certified | No |
| 50 State Emissions | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form