Limited Time Sale$3,219.30 cheaper than the new price!!
| Management number | 205038063 | Release Date | 2025/10/14 | List Price | $1,379.70 | Model Number | 205038063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Rear Axle | 12mm Thru x 142mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 500 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 13.4 |
| Fork Type | Suspension |
| Lights Included | Yes |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 100mm |
| Drive Type | Mid |
| Ebike Class | Class 3 |
| Color | Anthracite Gray |
| Charger Included | Yes |
| Battery | Li-Ion |
| Assist Levels | 5 |
| Range Estimate (Mi) | 30-80 |
| Motor Torque (Nm) | 85 |
| Mfg Size | One Size |
| Gross Payload (Lbs) | 420 |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | 46er |
| Wheel Size | 24" |
| Wheel Size | 26" |
| Designed for ebike | Yes |
| Defined Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form