Limited Time Sale$4,128.59 cheaper than the new price!!
| Management number | 204103438 | Release Date | 2025/10/31 | List Price | $1,769.40 | Model Number | 204103438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
| Product Description: | APC Smart-UPS - UPS - 4 kW - 5000 VA |
| Device Type: | UPS - rack-mountable |
| Rack Size: | 5U |
| Weight: | 215.39 lbs |
| Input Voltage: | AC 208 V |
| Output Voltage: | AC 208 V ± 5% |
| Power Capacity: | 4 kW / 5000 VA |
| Input Connectors: | 1 x power NEMA L6-30 |
| Output connectors: | 2 x power NEMA L6-20 ¦ 2 x power NEMA L6-30 |
| Battery: | Lead acid |
| Battery Form Factor: | Internal |
| Batteries Qty: | 2 |
| Run Time (Up To): | 9.4 min at full load |
| Networking: | Ethernet 10/100, RS-232 |
| Remote Management Protocol: | SNMP, Telnet, HTTP, HTTPS, WAP |
| Color: | Black |
| Dimensions (WxDxH): | 19 in x 26 in x 8.7 in |
| Manufacturer Warranty: | 2-year warranty |
| Designed For: | P/N: AR2487G, AR3100W, AR3105SP, AR3105W, AR3140G, AR3140W, AR3150SP, AR3150W, AR3155SP, AR3155W, AR3157SP, AR3300SP, AR3300W, AR3305SP, AR3305W, AR3307SP, AR3340G, AR3340W, AR3350SP, AR3350W, AR3355SP, AR3355W, AR3357SP, AR4038IX432, NBWL0356A, SMX2000LVNCUS, SMX2000LVUS, SMX3000HVTUS, SRT1000RMXLA |
| Device Type: | UPS - rack-mountable |
| Battery Enclosure Type: | Internal |
| Height (Rack Units): | 5U |
| Color: | Black |
| UPS Technology: | Line interactive |
| Input Voltage: | AC 208 V |
| Input Voltage Range: | AC 141 - 255 V |
| Input Voltage Range (Adjustable): | AC 131 - 268 V |
| Frequency Provided: | 47 - 53 / 57 - 63 Hz |
| Frequency Required: | 50/60 Hz |
| Input Connectors: | 1 x power NEMA L6-30 |
| Power Output Connectors Details: | 2 x power NEMA L6-20 ¦ 2 x power NEMA L6-30 |
| Output Voltage: | AC 208 V ± 5% - 47 - 53 / 57 - 63 Hz |
| Power Capacity: | 4 kW / 5000 VA |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Surge Energy Rating: | 480 Joules |
| Quantity: | 2 |
| Technology: | Lead acid |
| Run Time (Up To): | 9.4 min at full load ¦ 26.7 min at half load |
| Recharge Time: | 3 hours |
| Remote Management Interface: | Ethernet 10/100, RS-232 |
| Remote Management Protocol: | SNMP, Telnet, HTTP, HTTPS, WAP |
| Interfaces: | 1 x management (RS-232) - 9 pin D-Sub (DB-9) ¦ 1 x management (Ethernet) - RJ-45 |
| Expansion Slots: | 1 (total) / 0 (free) x SmartSlot |
| Cables Included: | Serial cable - external |
| Rack Mounting Kit: | Included |
| Equipment Protection Value: | 150000 US Dollars |
| Features: | Audible alarm, LED indicators, noise filtering |
| Compliant Standards: | CSA, UL 1449, UL 1778, RoHS Exemption 7b, RoHS, FCC Part 15 A |
| Software Included: | Drivers & Utilities |
| Service & Support: | Limited warranty - 2 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 113 °F |
| Humidity Range Operating: | 0 - 95% |
| Sound Emission: | 53 dBA |
| Width: | 19 in |
| Depth: | 26 in |
| Height: | 8.7 in |
| Weight: | 215.39 lbs |
| Shipping Width: | 24 in |
| Shipping Depth: | 30 in |
| Shipping Height: | 25 in |
| Shipping Weight: | 235.89 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form